English Schools Fell Running Championships
Sedbergh 28 September 2008
Year 7 Boys
Pos No Name Team Time Pos No Name Team Time
1 354 Neil Orr William Howard 19.36 25 324 Daniel Harrison Lincroft MS 25.19
2 316 Jonty Fish Cockermouth 20.02 26 315 Oscar Drimmie Cockermouth 25.26
3 399 Tom Taylor Q Katherine 20.16 27 344 Charlie Roberts Dallam School 25.31
4 325 Josh Ferguson Oakbank SC 20.32 28 356 Sam Wasson Yarm PS 25.34
5 360 Tom Wright W Lakes Ac 20.51 29 304 Henry Websdale Bradford GS 25.52
6 338 Joe Stapleton Ermysted's GS 21.08 30 342 Thomas Fryars Ermysted's GS 25.56
7 336 Oliver Willink Q Katherine 21.17 31 328 Elliot Baines Q Elizabeth GS 25.56
8 341 Max Hamer Ermysted's GS 21.21 32 332 Paul Wright Q Elizabeth GS 26.01
9 340 Philip Done Ermysted's GS 21.27 33 343 Sean Penellum Chetwynde 26.07
10 337 Charles Reeve Warwick 21.50 34 346 Max Slatter Keswick 26.21
11 302 Callum Davidson Blessed Trinity 22.03 35 355 Ben Pollock Yarm PS 26.29
12 339 Thomas Blanchard Ermysted's GS 22.20 36 362 H Ward Ermysted's GS 26.39
13 301 Toby Randall-Paley Sedbergh 22.52 37 345 Elliot Robertson Dallam School 26.45
14 358 Parish Ali Lincroft MS 22.59 38 347 Liam Stephenson Keswick 27.14
15 359 Harry Packham Q Elizabeth S 23.08 39 314 Greg Barbour Cockermouth 27.22
16 305 George Smedley-Castle Buxton CS 23.12 40 361 M Swift Ermysted's GS 27.30
17 320 Michael Ellis King's S Chester 23.14 41 349 Bradley Temple Millom 28.16
18 331 Ryan Simpson Q Elizabeth GS 23.37 42 319 Zz Pattison Dallam School 28.44
19 322 Jo Burgin Lincroft MS 24.01 43 350 James Allison Ulverston Victoria 30.48
20 348 Joseph Smith Millom 24.05 44 365 Rhys Morpeth Durham 31.19
21 323 Thomas Dalton Lincroft MS 24.08 45 317 Sam Hewitt Dallam School 31.48
22 363 Nicholas Mitchinson Durham 24.22 46 329 James Newman Q Elizabeth GS 31.51
23 351 Todd Freeman Warwick 24.37 47 303 William Rice-Birchall Bradford GS 31.52
24 330 James Norwood Q Elizabeth GS 24.59
Team Result
Pos Team Counters Total
1 Ermysted's GS [6, 8, 9] 23
2 Lincroft MS [14, 19, 21] 54
3 Cockermouth [2, 26, 39] 67
4 Queen Elizabeth GS [18, 24, 31] 73
5 Ermysted's GS B [12, 30, 36] 78
6 Dallam School [27, 37, 42] 106
Year 7 Girls
Pos No Name Team Time
1 702 Abby Parkinson Bradford GS 21.25
2 724 Sally Searson St Wilfrid's 21.29
3 717 Megan Bates Q Elizabeth GS 22.13
4 729 Lucy Davis Westholme 22.33
5 726 Lorna Nunwick Ulverston Victoria 22.44
6 714 Mary Hodgson Lancaster GGS 24.26
7 725 Molly Moss Ulverston Victoria 25.37
8 733 Natalie Beadle Cartmel Priory 26.08
9 722 Charlotte Milligan Q Katherine 26.11
10 711 Sarah Wilkes Dukes MS 26.23
11 744 Hannah Smith Staveley 26.25
12 727 Freya Saldler Ulverston Victoria 26.27
13 710 Tania Wilson Cockermouth 27.37
14 732 Florrie Slater Westholme 28.06
15 735 Zanna Messenger-Jones Chetwynde 28.49
16 716 Jessica Mccraken Lancaster GGS 28.54
17 715 Katherine Howard Lancaster GGS 30.36
18 730 Charlotte Latham-Taylor Westholme 30.43
19 728 Melissa Cliff Westholme 30.47
20 719 Alice Mckillop Q Elizabeth GS 31.35
21 741 Holly Clark Yarm PS 31.54
22 740 Christina Tully Keswick 32.14
23 720 Claire Petrie Q Elizabeth GS 34.13
24 738 Robin Barclay Dallam School 34.56
25 734 Charlotte Hill Chetwynde 35.16
26 708 Samantha Jones Cockermouth 35.54
Team Result
Pos Team Counters Total
1 Ulverston Victoria [5, 7, 12] 24
2 Westholme [4, 14, 18] 36
3 Lancaster GGS [6, 16, 17] 39
4 Queen Elizabeth GS [3, 20, 23] 46
Years 8 & 9 Boys
Pos No Name Team Time Pos No Name Team Time
1 234 Kristian Edwards Rawlett CSC 22.11 49 162 Oliver Thompson Sedbergh 29.20
2 210 James Knox Dallam School 22.22 50 170 Gordon Weight Bingley GS 29.43
3 175 Brad Traviss Brooksbank 23.03 51 225 Cameron Jeal Q Elizabeth GS 29.46
4 282 Sam Johnson Netherhall 23.07 52 227 Thomas Gate Q Elizabeth GS 29.46
5 262 Theo Messenger-Jones Chetwynde 23.18 53 163 Ralph Wellock Sedbergh 29.49
6 265 Matthew Penellum Chetwynde 23.38 54 279 Stuart Astle William Howard 30.00
7 221 Tom Stead Lincroft MS 23.55 55 255 Sam Westcott Ermysted's GS 30.24
8 276 Daniel Walsh QEGS Blackburn 24.01 56 171 Alisdair Kerr Bradford GS 30.25
9 169 James Hall Bingley GS 24.04 57 291 Alastair Lumsden Durham 30.26
10 274 Billy Edmondson Keswick 24.13 58 264 Ben Osborne Chetwynde 30.33
11 219 Scott Proctor Lincroft MS 24.18 59 202 Jonathan Norman Cockermouth 30.39
12 267 Sam Storey Chetwynde 24.30 60 257 Ryan Cullen Adams' GS 30.41
13 256 Jack Beetham Ermysted's GS 24.34 61 229 Tom Harrison Q Elizabeth GS 30.42
14 226 Alistair Weymouth Q Elizabeth GS 24.49 62 244 William Rigg Ulverston Victoria 30.44
15 284 Jonathan Doull Highfields 24.50 63 222 Steven Taberner Lincroft MS 30.48
16 160 Ben Stewart Sedbergh 24.59 64 176 Tom Wilde Brooksbank 30.50
17 259 Jacob Ragan Brooksbank 25.11 65 182 Liam Norton Buxton CS 30.52
18 214 Will Smith Giggleswick 25.13 66 270 Hargreaves Alex Cockermouth 31.01
19 153 Casey Dennis Sedbergh 25.21 67 233 Oran Swindley Q Katherine 31.06
20 216 James Deane Lincroft MS 25.25 68 180 Bradley Fowler Buxton CS 31.09
21 254 Sam Stockdale Ermysted's GS 25.33 69 292 Luke Elliott Durham 31.12
22 218 Michael Harrison Lincroft MS 26.14 70 167 Kyle Drummond Adams' GS 31.15
23 266 Charlie Raine Chetwynde 26.16 71 159 Jack Robinson Sedbergh 31.25
24 250 Will Peryer Ermysted's GS 26.34 72 231 Sam Richardson Q Elizabeth GS 31.30
25 285 Ollie Watson Roundhay HS 26.57 73 190 Matthew Jones Castle Hall 31.36
26 156 Tim Jones Sedbergh 26.58 74 204 Jack Stephenson Cockermouth 32.16
27 237 James Fielding Ripley St Thomas 27.11 75 289 Kieran Atkinson Durham 32.22
28 220 Sam Knee Robinson Lincroft MS 27.18 76 157 Daniel Jones Sedbergh 33.09
29 228 Matt Golden Q Elizabeth GS 27.27 77 287 Ross Coles Cockermouth 33.31
30 215 Jack Pegler Henry VIII Coventry 27.33 78 245 Patrick Rigg Ulverston Victoria 33.32
31 249 James Stephenson Ermysted's GS 27.42 79 243 Ben Hewson Ulverston Victoria 33.59
32 290 Ross Chapman Durham 27.44 80 247 Tom Spencer Ulverston Victoria 34.00
33 217 Ben Derbyshire Lincroft MS 27.55 81 209 Wilf Goodfellow Dallam School 34.04
34 230 Michael Plasom-Scott Q Elizabeth GS 27.58 82 278 Malachy Buck Ulverston Victoria 34.08
35 174 Matthew Roulson Brooksbank 27.59 83 241 Jonathon Crabbe Ulverston Victoria 34.11
36 181 Matthew Lomas Buxton CS 28.03 84 240 Adam Perry Ulverston Victoria 34.49
37 253 Harry Whyte Ermysted's GS 28.06 85 238 Andrew Benson Ulverston Victoria 35.14
38 288 Jack Walton Appleby 28.23 86 158 Oliver Pollock Sedbergh 35.24
39 179 Jack Clarke Buxton CS 28.24 87 205 Joe Welford Cockermouth 35.27
40 252 Oliver Hutchinson Ermysted's GS 28.26 88 258 Ben Costello Bingley GS 35.35
41 232 Tom Hartley Q Katherine 28.27 89 283 Nialle Ali Lincroft MS 35.57
42 177 Max Bennett Buxton CS 28.42 90 194 Niall Highton Cockermouth 36.17
43 178 Jake Bothamley Buxton CS 28.42 91 246 Harry Rogerson Ulverston Victoria 36.20
44 166 James Turner Adams' GS 28.54 92 249 James Stephenson Ermysted's GS 37.26
45 164 Henri Bidaou Adams' GS 29.05 93 173 Tom Duffy Brooksbank 37.43
46 235 Evan Bland Ripley St Thomas 29.06 94 286 Dara McGreevy Cockermouth 38.19
47 242 Angus Dobson Ulverston Victoria 29.16 95 192 Richard Gladas Cockermouth 49.15
48 271 Calum MacGregor Cockermouth 25.20 96 193 Justin Harrison Cockermouth 49.15
Years 8 & 9 Boys
Team Result
Pos Team Counters Total
1 Chetwynde [5, 6, 12] 23
2 Lincroft MS [7, 11, 20] 38
3 Brooksbank [3, 17, 35] 55
4 Ermysted's GS [13, 21, 24] 58
5 Sedbergh [16, 19, 26] 61
6 Queen Elizabeth GS [14, 29, 34] 77
7 Lincroft MS B [22, 28, 33] 83
8 Ermysted's GS B [31, 37, 40] 108
9 Buxton CS [36, 39, 42] 117
10 Bingley GS [9, 50, 88] 147
11 Adams' GS [44, 45, 60] 149
12 Durham [32, 57, 69] 158
13 Queen Elizabeth GS B [51, 52, 61] 164
14 Cockermouth [48, 59, 66] 173
15 Sedbergh B [49, 53, 71] 173
16 Buxton CS B [43, 65, 68] 176
17 Lincroft MS C [28, 63, 89] 180
18 Ulverston Victoria A [47, 62, 78] 187
19 Cockermouth B [74, 77, 87] 238
20 Ulverston Victoria B [79, 80, 82] 241
21 Ulverston Victoria C [83, 84, 85] 252
22 Cockermouth C [90, 94, 95] 279
Years 8 & 9 Girls
Pos No Name Team Time
1 646 Hannah Bethwaite Nelson Thomlinson 24.58 25 659 Georgina Spencer Ridgewood School 31.44
2 624 Eilidh Sproul Sedbergh 25.44 26 663 Lydia Howard Ulverston Victoria 31.46
3 660 Shannon Johnson St Mary's 25.53 27 653 Alex Addison Q Elizabeth GS 31.50
4 628 Natasha Lindley Buxton CS 26.58 28 668 Alice Clader Westfield 31.54
5 643 Sarah Hodgson Lancaster GGS 27.08 29 655 Rachel Lewis Q Elizabeth GS 32.14
6 658 Megan Stuart Q Katherine 27.30 30 647 Charlotte Cox Oakbank SC 32.25
7 672 Megan Davis Westholme 27.51 31 649 Zara Knappy Oakbank SC 32.42
8 671 Katie Buckley Westholme 28.28 32 644 Mary Vaughan-Jones Lancaster GGS 32.53
9 642 Zoe Harding Lancaster GGS 28.38 33 656 Ellen Regan Q Elizabeth GS 33.52
10 639 Georgia Birley Giggleswick 28.53 34 673 Sophie Taylor Westholme 34.53
11 621 Sarah Cheesebrough Sedbergh 28.54 35 632 Molly Wilkinson Cockermouth 35.08
12 665 Carys Barton Ulverston Victoria 29.12 36 648 Chelsea Holder Oakbank SC 35.11
13 640 Emma Wilkinson Heckmondwike GS 29.18 37 625 Sally Wellock Sedbergh 36.12
14 682 Emma Erskine Highfields 29.19 38 675 Lindsay McLean Q Katherine 36.22
15 667 Katie Wright Ulverston Victoria 29.26 39 636 Catherine Procter Dallam School 36.39
16 670 Abigail Beardmore Westholme 29.28 40 638 Francesca Frew Dallam School 36.42
17 657 Loren Appleyard Q Katherine 29.32 41 631 Ellie Ulyatt Cockermouth 36.55
18 651 Beth Dutson Q Elizabeth GS 29.49 42 654 Ellen Greenop Q Elizabeth GS 37.12
19 683 Alex Johnston Sedbergh 30.36 43 652 Laura Holliday Q Elizabeth GS 37.31
20 623 Victoria Johnston Sedbergh 30.43 44 662 Meghan Hallett Ulverston Victoria 37.58
21 669 Rhiannon Hamill Westholme 30.45 45 683 Alex Johnston Sedbergh 38.50
22 630 Jessica Singleton Cockermouth 31.04 46 637 Hayley Ewan Dallam School 41.21
23 666 Katie Mitchell Ulverston Victoria 31.21 47 661 Kate Douglas Ulverston Victoria 41.51
24 626 Isobel Dennehay Buxton CS 31.30
Team Result
Pos Team Counters Total
1 Westholme [7, 8, 16] 31
2 Sedbergh [2, 11, 19] 32
3 Lancaster GGS [5, 9, 32] 46
4 Ulverston Victoria [12, 15, 23] 50
5 Queen Catherine [6, 17, 38] 61
6 Q Elizabeth GS [18, 27, 29] 74
7 Oakbank SC [30, 31, 36] 97
8 Cockermouth [22, 35, 41] 98
9 Dallam [39, 40, 46] 125
Years 10 & 11 Boys
Pos No Name Team Time Pos No Name Team Time
1 137 Billy Pinder Ermysted's GS 29.44 39 145 Tom Kitching Keswick 38.46
2 136 Alex Sinclair Ermysted's GS 30.59 40 56 Callum Austin Sedbergh 39.01
3 123 Tom Doyle Ulverston Victoria 31.19 41 107 Chris Matthews Q Elizabeth GS 39.07
4 54 Peter Harrison Sedbergh 31.37 42 437 Nathan Robb Kirkbie Kendal 39.20
5 435 Jos Addison 31.55 43 436 Lee Tyrer Netherhall 39.24
6 53 Sam Fisher Sedbergh 32.09 44 94 Calum Barnetson Henry VIII Coventry 39.25
7 143 Paul Richardson Cockermouth 32.13 45 147 Jack Hamnett New Mills 39.31
8 57 James Brock Sedbergh 32.31 46 83 Matthew Barker Brooksbank 39.35
9 113 Luke Croasdale Ripley St Thomas 32.45 47 120 Peter Phillips Shelley College 39.39
10 97 James Ellis King's S Chester 33.00 48 59 James Holdsworth Sedbergh 39.41
11 433 Ben Coop Woohey HS 33.04 49 138 Joel Griffith Ermysted's GS 39.42
12 149 Sam Peach New Mills 33.16 50 148 Stewart Nichol New Mills 39.45
13 432 Tim Orr William Howard 33.18 51 80 Robert Walker Bowland 39.57
14 74 William Wallace Adams' GS 33.23 52 139 Faisal Ismail Ermysted's GS 40.25
15 135 Will Crisp Ermysted's GS 33.30 53 63 Tim Raglan Sedbergh 40.38
16 434 Rory Addison 33.31 54 72 Aaron Pooni Adams' GS 40.45
17 144 Matthew Atkinson Keswick 33.36 55 70 John Metcalfe Adams' GS 41.13
18 93 Sam Till Dallam School 33.38 56 119 Daniel Jenkins Shelley College 41.16
19 69 Thomas Buckley Adams' GS 33.40 57 82 Steven Avinou Brooksbank 41.21
20 126 Jack Wright Ulverston Victoria 34.02 58 89 Graham Hemingway Cockermouth 41.23
21 132 Harry Nockolds Warwick 34.13 59 65 Alex Rose Sedbergh 41.24
22 103 Richard Mahoney Polesworth ILC 34.43 60 62 Jamie Prince Sedbergh 41.24
23 51 Tristram Cooke Sedbergh 34.58 61 66 Robin Shellcock Sedbergh 41.44
24 75 Ben Marriott Bingley GS 35.00 62 440 Charlie Baird Durham 42.03
25 146 Adam Bateson Lancaster RGS 35.09 63 108 Mike Parkin Q Elizabeth GS 43.02
26 67 Hector Thomson Sedbergh 35.14 64 439 V Skerratt Durham 43.39
27 114 Will Fielding Ripley St Thomas 35.39 65 95 Sam Lazarus-Keene Henry VIII Coventry 43.41
28 141 Robbie Swift Ermysted's GS 35.47 66 73 Thomas Hammond Adams' GS 43.59
29 112 Ellis Bland Ripley St Thomas 36.01 67 438 Stephen Bell Ermysted's GS 44.23
30 52 Corey Dennis Sedbergh 36.02 68 81 Marcus Bennett Bradford GS 45.07
31 129 Max O'Hara Ulverston Victoria 36.05 69 79 James Kidd Bowland 45.16
32 64 Alex Roach Sedbergh 36.19 70 125 Martin Mciver Ulverston Victoria 46.20
33 86 Chris Rushworth Buxton CS 36.49 71 127 Luke Douglas Ulverston Victoria 47.31
34 130 Jack Perry Ulverston Victoria 37.14 72 121 Tom Adams Ulverston Victoria 48.14
35 96 Amarpal Sahota Henry VIII Coventry 37.30 73 441 Steven Lewis Carnforth HS 51.27
36 85 Jack Gregory Buxton CS 37.39 74 124 Josh Jenkinson Ulverston Victoria 51.52
37 68 Alex Wooton Sedbergh 38.22 75 78 Michael Handley Bowland 52.10
38 58 Joe Chell Sedbergh 38.31 76 128 Nathan Metcalfe Ulverston Victoria 53.32
Team Result
Pos Team Counters Total
1 Sedbergh [4, 6, 8] 18
2 Ermysted's GS [1, 2, 15] 18
3 Ulverston Victoria [3, 20, 31] 54
4 Ripley St Thomas [9, 27, 29] 65
5 Sedbergh B [23, 26, 30] 79
6 Adams' GS [14, 19, 54] 87
7 Sedbergh C [32, 37, 38] 107
8 New Mills [12, 45, 50] 107
9 Ermysted's GS B [28, 49, 52] 129
10 Sedbergh D [40, 48, 53] 141
11 Henry VIII Coventry [35, 44, 65] 144
12 Ulverston Victoria B [34, 70, 71] 175
13 Sedbergh E [59, 60, 61] 180
14 Bowland [51, 69, 75] 195
15 Ulverston Victoria C [72, 74, 76] 222
Years 10 & 11 Girls
Pos No Name Team
1 565 Laura Riches Fred Longworth Time
2 558 Melanie Hyder Dallam School 34.48
3 593 Rebecca Taylor Westholme 35.07
4 571 Vicky Johnstone Q Elizabeth GS 36.29
5 594 Rachel Jefferson William Beamont 37.20
6 598 Charlotte Rickards Q Elizabeth S 37.46
7 590 Charlotte Atkinson Westholme 39.32
8 566 Roberta Jenkinson Giggleswick 39.50
9 588 Holly Crabtree West Craven HTC 40.58
10 572 Jodi Hebson Q Elizabeth GS 42.05
11 587 Kim Little Ulverston Victoria 42.23
12 581 Julia Bing Ulverston Victoria 43.07
13 586 Jenny Huck Ulverston Victoria 44.05
14 564 Robin Goodfellow Dallam School 45.00
15 569 Phillippa Rawbone Henry VIII Coventry 45.28
16 600 Katrin Harding LGGS 45.44
17 551 Danielle Froldi Sedbergh 45.46
18 552 Katie May Sedbergh 45.50
19 596 Francesca Messenger-Jones Chetwynde 45.51
20 570 Lydia Chapman Q Elizabeth GS 46.22
21 592 Rachel Leech Westholme 48.31
22 554 Amee Marsh Brooksbank 48.34
23 580 Megan Beard Ulverston Victoria 49.06
24 553 Clara O'Brien Sedbergh 49.27
25 591 Harriet Doyle Westholme 51.03
26 578 Jessica Myers Ulverston Victoria 51.43
27 599 Charlotte Hinds Dallam School 51.45
28 568 Emma Kettley Henry VIII Coventry 52.01
29 583 Jessica Courtman Ulverston Victoria 52.22
30 584 Amelia Elliott Ulverston Victoria 52.30
31 582 Kathryn Brown Ulverston Victoria 52.33
32 577 Rebecca Lodge Shelley College 53.01
33 576 Rachel Hayes Shelley College 53.33
34 557 Chantal Price Cockermouth 53.34
35 567 Nicola Boon Henry VIII Coventry 54.01
36 585 Marissa Flower Ulverston Victoria 54.54
62.37
Team Result
Pos Team Counters Total
1 Westholme [3, 7, 21] 31
2 Q Elizabeth GS [4, 10, 20] 34
3 Ulverston Victoria [11, 12, 13] 36
4 Dallam School [2, 14, 27] 43
5 Sedbergh [17, 18, 24] 59
6 Ulverston Victoria B [23, 26, 29] 78
7 Henry VIII Coventry [15, 28, 35] 78
8 Ulverston Victoria C [30, 31, 36] 97
Years 12 & 13 Boys
Pos No Name Team Time Pos No Name Team Time
1 35 Joe Gratton Lady Manners 32.04 26 32 Alistair Galt Henry VIII Coventry 41.35
2 406 Tom Sessford S Craven 32.49 27 9 Sam Jones Sedbergh 41.38
3 33 Matthew Halliday Henry VIII Coventry 33.17 28 23 Kyle Fowler Buxton CS 41.39
4 46 James Mountain Ermysted's GS 34.12 29 36 Stephen Bragg Ulverston Victoria 42.05
5 22 Ashley Kay Bury Coll 34.27 30 12 Thomas Partridge Sedbergh 42.19
6 407 Tim Calder QEHS Hexham 35.18 31 48 Adam Bushnell Adams' GS 42.30
7 333 Duncan Birtwistle Ripon GS 35.45 32 44 John Golson Ermysted's GS 42.36
8 45 Andrew Cairns Ermysted's GS 36.17 33 4 Tim Barker Sedbergh 42.43
9 42 Freddie Nockolds Warwick 36.48 34 412 George Stevens Bradford GS 42.44
10 1 Will Manners Sedbergh 37.15 35 24 Richard Cardew Cockermouth 42.58
11 47 Ed Newbould Ermysted's GS 38.26 36 11 Richard Manton Sedbergh 43.02
12 403 Joel Warfula Highfields 38.32 37 7 Duncan Grieve Sedbergh 43.04
13 25 Lewis Taylor Cockermouth 38.34 38 15 Charlie Thwaytes Sedbergh 43.07
14 40 Nathaniel Breakwell Warwick 38.35 39 28 Matthew Towers Dallam School 43.18
15 14 Josh Thompson Sedbergh 39.05 40 49 Stefan Warren-Smith Adams' GS 43.58
16 411 David Schneider Bradford GS 39.20 41 3 Daniel Johnson Sedbergh 43.59
17 13 James Rollings Sedbergh 39.36 42 10 Josh Lascelles Sedbergh 44.22
18 408 K Thompson Durham 39.38 43 17 George Francke Adams' GS 44.28
19 2 Henry Crossley Sedbergh 40.08 44 34 Matthew Morris Henry VIII Coventry 45.12
20 8 Tom Hinton Sedbergh 40.28 45 37 Tom Lawson Ulverston Victoria 45.56
21 29 Charlie Crooke Dallam School 40.46 46 410 George Nutt Sedbergh 46.14
22 31 Mark Dobson Henry VIII Coventry 41.05 47 409 Joseph Downey Sedbergh 46.32
23 404 Stuart Baker Highfields 41.11 48 6 Jim Wong Sedbergh 47.14
24 19 Harry Hobson Adams' GS 41.27 49 402 Matthew Burke Warwick 47.14
25 26 Callum Hodgson Dallam School 41.34
Team Result
Pos Team Counters Total
1 Ermysted's GS [4, 8, 11] 23
2 Sedbergh [10, 15, 17] 42
3 Henry VIII Cove [3, 22, 26] 51
4 Sedbergh B [19, 20, 27] 66
5 Warwick [9, 14, 49] 72
6 Dallam School [21, 25, 39] 85
7 Adams' GS [24, 31, 40] 95
8 Sedbergh C [30, 33, 36] 99
9 Sedbergh D [37, 38, 41] 116
10 Sedbergh E [42, 46, 47] 135
Years 12 & 13 Girls
Pos No Name Team Time
1 508 Annika Jarman Lancaster GGS 37.38
2 502 Charlotte Arter A F St Monica's 40.39
3 522 Mairead Rocke Oakham 40.55
4 519 Emma Flanagan Westholme 42.50
5 504 Claire Lilley Giggleswick 43.25
6 506 Sophie Kirk Henry VIII Coventry 45.46
7 524 Kate Donovan Q Elizabeth S 46.31
8 527 Nicola Coffin Sedbergh 47.28
9 514 Jemma Bell Ulverston Victoria 47.44
10 525 Lizzie Wignall Q Elizabeth S 47.50
11 503 Rachel Bradley Brooksbank 51.31
12 511 Felicity Steven Q Elizabeth GS 52.00
13 505 Harriet Batten Henry VIII Coventry 52.55
14 518 Melanie Taylor Westholme 53.50
15 512 Caitlin Ripley Q Elizabeth GS 54.42
16 516 Rebecca McKenny Ulverston Victoria 55.19
17 507 Joanna Read Henry VIII Coventry 55.59
18 526 Lucy Binfield Ulverston Victoria 61.45
Team Result
Pos Team Counters Total
1 Henry VIII Coventry [6, 13, 17] 36
2 Ulverston Victoria [9, 16, 18] 43