Place | Competitor | Category | Club | Races | Score | Duddon Dash | Sedbergh | Edale | Clougha Pike | CANCELLED | Tebay |
---|
42 | Thomas Anderson | U13B | Ambleside AC | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 |
12 | Mila Barron | U15G | Ambleside AC | 3 | 138 | 45 | 48 | 0 | 45 | 0 | 0 |
5 | Lawrie Belshaw | U15B | Ambleside AC | 4 | 148 | 38 | 38 | 40 | 32 | 0 | 0 |
7 | Hattie Blunt | U13G | Ambleside AC | 4 | 132 | 33 | 30 | 40 | 29 | 0 | 0 |
18 | Michalina Bojdol | U13G | Ambleside AC | 3 | 96 | 30 | 35 | 0 | 31 | 0 | 0 |
3 | Cara Bradley | U17G | Ambleside AC | 4 | 172 | 46 | 43 | 44 | 39 | 0 | 0 |
24 | Rowan Bradley | U15B | Ambleside AC | 3 | 78 | 25 | 0 | 31 | 22 | 0 | 0 |
34 | Fabian Bulprich | U13B | Ambleside AC | 4 | 53 | 22 | 16 | 15 | 0 | 0 | 0 |
6 | Peter Butler | U13B | Ambleside AC | 4 | 155 | 41 | 38 | 37 | 39 | 0 | 0 |
39 | Beatrice Butlin-Garside | U13G | Ambleside AC | 2 | 40 | 21 | 19 | 0 | 0 | 0 | 0 |
30 | Harriet Coward | U13G | Ambleside AC | 2 | 62 | 29 | 33 | 0 | 0 | 0 | 0 |
19 | Tom Craker | U15B | Ambleside AC | 2 | 98 | 0 | 48 | 0 | 50 | 0 | 0 |
4 | Rosa-Mae Crompton | U13G | Ambleside AC | 4 | 140 | 37 | 34 | 39 | 30 | 0 | 0 |
24 | Rhys Crowther | U13B | Ambleside AC | 3 | 72 | 26 | 27 | 0 | 19 | 0 | 0 |
2 | Kit Evans | U13B | Ambleside AC | 4 | 192 | 48 | 48 | 48 | 48 | 0 | 0 |
31 | Magnus Foxwell | U15B | Ambleside AC | 2 | 61 | 27 | 0 | 0 | 34 | 0 | 0 |
8 | Joseph Green | U15B | Ambleside AC | 3 | 139 | 46 | 46 | 47 | 0 | 0 | 0 |
27 | Charlie Hodgson | U15B | Ambleside AC | 2 | 77 | 41 | 0 | 0 | 36 | 0 | 0 |
38 | Lola Hodgson | U13G | Ambleside AC | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
46 | Rose Hodgson | U13G | Ambleside AC | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 |
10 | Freya Hodgson-Jones | U15G | Ambleside AC | 4 | 143 | 36 | 37 | 36 | 34 | 0 | 0 |
16 | Thomas Iveson | U17B | Ambleside AC | 3 | 93 | 0 | 30 | 32 | 31 | 0 | 0 |
54 | Betty Jacques | U13G | Ambleside AC | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
48 | Mary-Kate Kidd | U13G | Ambleside AC | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
21 | Mila Lefton | U13G | Ambleside AC | 4 | 92 | 27 | 23 | 27 | 15 | 0 | 0 |
35 | Ivy Marshall | U13G | Ambleside AC | 2 | 43 | 0 | 0 | 43 | 0 | 0 | 0 |
13 | James McAleese | U13B | Ambleside AC | 4 | 109 | 36 | 26 | 29 | 18 | 0 | 0 |
37 | Tess Reedy | U15G | Ambleside AC | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
55 | Haris Riaz | U13B | Ambleside AC | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
47 | Harry Sharp | U13B | Ambleside AC | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
23 | Edward Shawcross | U17B | Ambleside AC | 2 | 74 | 37 | 0 | 0 | 37 | 0 | 0 |
1 | Zeke Sumner | U17B | Ambleside AC | 4 | 192 | 48 | 47 | 50 | 47 | 0 | 0 |
32 | Ruby Taylforth | U13G | Ambleside AC | 3 | 59 | 23 | 20 | 0 | 16 | 0 | 0 |
28 | Ivan Waight | U13B | Ambleside AC | 3 | 68 | 25 | 21 | 0 | 22 | 0 | 0 |
10 | Sean Wild-Garcia | U13B | Ambleside AC | 3 | 135 | 45 | 46 | 0 | 44 | 0 | 0 |
56 | Finn Wilson | U15B | Ambleside AC | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
27 | Noah Zaboklicki | U17B | Barrow & Furness Striders AC | 2 | 61 | 34 | 27 | 0 | 0 | 0 | 0 |
24 | Theo Zaboklicki | U15B | Barrow & Furness Striders AC | 2 | 78 | 39 | 39 | 0 | 0 | 0 | 0 |
51 | Owen Scheck | U17B | Belgrave Harriers | 1 | 18 | 0 | 0 | 0 | 18 | 0 | 0 |
37 | Alfie Ashcroft | U15B | Bingley Harriers | 2 | 49 | 0 | 26 | 0 | 23 | 0 | 0 |
1 | Bleu Bailey | U13G | Bingley Harriers | 4 | 200 | 50 | 50 | 50 | 50 | 0 | 0 |
46 | Jude Bass | U17B | Bingley Harriers | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
20 | Harriet Carter | U13G | Bingley Harriers | 2 | 95 | 0 | 48 | 0 | 47 | 0 | 0 |
38 | Robert Carter | U15B | Bingley Harriers | 1 | 47 | 0 | 47 | 0 | 0 | 0 | 0 |
25 | Florence Chatterton | U13G | Bingley Harriers | 2 | 87 | 0 | 44 | 0 | 43 | 0 | 0 |
29 | Phoebe Chatterton | U13G | Bingley Harriers | 2 | 68 | 0 | 36 | 0 | 32 | 0 | 0 |
22 | Hannah Dennis | U13G | Bingley Harriers | 2 | 90 | 0 | 46 | 0 | 44 | 0 | 0 |
23 | Sophie Edwards | U15G | Bingley Harriers | 2 | 70 | 0 | 31 | 0 | 39 | 0 | 0 |
9 | Ralph Emsley | U13B | Bingley Harriers | 3 | 136 | 0 | 43 | 46 | 47 | 0 | 0 |
27 | Mary Goodyear | U15G | Bingley Harriers | 2 | 49 | 0 | 28 | 0 | 21 | 0 | 0 |
15 | Thomas Jebb | U15B | Bingley Harriers | 3 | 110 | 0 | 34 | 45 | 31 | 0 | 0 |
46 | Samuel Lephard | U17B | Bingley Harriers | 1 | 22 | 0 | 0 | 0 | 22 | 0 | 0 |
42 | Charlie Porteous | U15B | Bingley Harriers | 1 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
43 | Ella Richardson | U13G | Bingley Harriers | 1 | 34 | 0 | 0 | 0 | 34 | 0 | 0 |
50 | Liam Bennison | U17B | Blackburn Harriers | 1 | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
12 | Lottie Hesketh | U17G | Blackburn Harriers | 3 | 128 | 43 | 0 | 43 | 42 | 0 | 0 |
24 | Theo Robinson | U17B | Blackburn Harriers | 2 | 71 | 36 | 35 | 0 | 0 | 0 | 0 |
27 | Saraya Plenderleith | U13G | Blackpool Wyre & Fylde | 2 | 77 | 44 | 0 | 0 | 33 | 0 | 0 |
11 | Lana Fosker | U13G | Bowland FR | 4 | 118 | 35 | 31 | 31 | 21 | 0 | 0 |
2 | Emily Macpherson-Littler | U19G | Bowland FR | 4 | 170 | 44 | 42 | 43 | 41 | 0 | 0 |
42 | Ella Straffon-Finch | U15G | Bury AC | 1 | 18 | 0 | 0 | 0 | 18 | 0 | 0 |
28 | Scarlett Aspinall | U15G | Buxton AC | 2 | 48 | 0 | 0 | 24 | 24 | 0 | 0 |
26 | William Aspinall | U17B | Buxton AC | 2 | 64 | 0 | 0 | 37 | 27 | 0 | 0 |
44 | Oliver Ball | U15B | Buxton AC | 1 | 33 | 0 | 0 | 33 | 0 | 0 | 0 |
15 | Katherine Bennett | U15G | Buxton AC | 4 | 126 | 31 | 30 | 33 | 32 | 0 | 0 |
29 | Erin Colebrook | U17G | Buxton AC | 1 | 36 | 0 | 0 | 0 | 36 | 0 | 0 |
33 | Nola Colebrook | U13G | Buxton AC | 2 | 57 | 0 | 0 | 33 | 24 | 0 | 0 |
31 | Georgia Cudahy | U13G | Buxton AC | 2 | 60 | 0 | 0 | 35 | 25 | 0 | 0 |
33 | Hannah Cudahy | U15G | Buxton AC | 2 | 42 | 0 | 0 | 22 | 20 | 0 | 0 |
34 | Rachel Cudahy | U17G | Buxton AC | 1 | 24 | 0 | 0 | 0 | 24 | 0 | 0 |
4 | Rebecca Cudahy | U19G | Buxton AC | 4 | 148 | 37 | 39 | 37 | 35 | 0 | 0 |
44 | Penelope Curzon | U13G | Buxton AC | 2 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
35 | Kitty Harrison | U15G | Buxton AC | 1 | 40 | 0 | 0 | 40 | 0 | 0 | 0 |
1 | Constance Jenneson | U19G | Buxton AC | 4 | 195 | 48 | 50 | 50 | 47 | 0 | 0 |
14 | Jasper Reeves | U17B | Buxton AC | 4 | 113 | 32 | 28 | 30 | 23 | 0 | 0 |
57 | Charles Stott | U13B | Buxton AC | 2 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
9 | Joel Tidmarsh | U17B | Buxton AC | 4 | 139 | 33 | 31 | 43 | 32 | 0 | 0 |
17 | Evie Willis | U15G | Buxton AC | 3 | 115 | 0 | 38 | 39 | 38 | 0 | 0 |
13 | Alyssa Winfield | U13G | Buxton AC | 3 | 116 | 0 | 37 | 44 | 35 | 0 | 0 |
46 | Ella Bradley | U13G | Calder Valley FR | 2 | 28 | 0 | 0 | 28 | 0 | 0 | 0 |
18 | Harry Cliff | U15B | Calder Valley FR | 3 | 99 | 37 | 0 | 38 | 24 | 0 | 0 |
68 | Walter Devereux | U13B | Calder Valley FR | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
3 | Jayde McGregor | U19G | Calder Valley FR | 4 | 150 | 38 | 38 | 38 | 36 | 0 | 0 |
1 | Clara McKee | U17G | Calder Valley FR | 4 | 200 | 50 | 50 | 50 | 50 | 0 | 0 |
5 | Thomas McKee | U19B | Calder Valley FR | 3 | 139 | 46 | 47 | 0 | 46 | 0 | 0 |
15 | Ted Parker | U17B | Calder Valley FR | 3 | 100 | 39 | 0 | 31 | 30 | 0 | 0 |
56 | Eleanor Pinder | U13G | Calder Valley FR | 1 | 14 | 0 | 0 | 0 | 14 | 0 | 0 |
18 | Joseph Stone | U17B | Calder Valley FR | 2 | 86 | 45 | 41 | 0 | 0 | 0 | 0 |
45 | Zlata Dushkina | U13G | Charnwood AC | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 |
26 | Charlie Benson | U13B | Chorley AC & Tri | 3 | 71 | 0 | 24 | 23 | 24 | 0 | 0 |
14 | Georgina Benson | U15G | Chorley AC & Tri | 3 | 131 | 0 | 43 | 45 | 43 | 0 | 0 |
22 | Eleanor Jenner | U15G | Chorley AC & Tri | 2 | 78 | 38 | 40 | 0 | 0 | 0 | 0 |
7 | William Jenner | U13B | Chorley AC & Tri | 4 | 150 | 37 | 39 | 36 | 38 | 0 | 0 |
35 | Amelia Pendlebury | U13G | Chorley AC & Tri | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 |
11 | Benedict Raby | U15B | Chorley AC & Tri | 3 | 130 | 40 | 44 | 0 | 46 | 0 | 0 |
37 | Jasper Raby | U13B | Chorley AC & Tri | 3 | 47 | 0 | 15 | 18 | 14 | 0 | 0 |
5 | Isobel Reid | U17G | Chorley AC & Tri | 4 | 148 | 42 | 36 | 40 | 30 | 0 | 0 |
4 | Millie Reid | U17G | Chorley AC & Tri | 4 | 151 | 41 | 37 | 42 | 31 | 0 | 0 |
9 | Thomas Stewart | U15B | Chorley AC & Tri | 4 | 132 | 35 | 33 | 36 | 28 | 0 | 0 |
37 | Lawrence Hodgson | U17B | City of Sheffield & Dearne AC | 1 | 36 | 0 | 0 | 36 | 0 | 0 | 0 |
20 | Charlotte Lunt | U19G | City of Stoke | 1 | 42 | 0 | 0 | 42 | 0 | 0 | 0 |
11 | James Bastow | U17B | City of York AC | 3 | 131 | 0 | 45 | 44 | 42 | 0 | 0 |
19 | Lucy Davey | U17G | City of York AC | 2 | 73 | 0 | 35 | 38 | 0 | 0 | 0 |
61 | Matthew Bissett | U13B | Clayton-le-Moors | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 |
50 | Ethan Carson | U13B | Clayton-le-Moors | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 |
44 | Oscar Clayton | U17B | Clayton-le-Moors | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
23 | Amelia Rushton | U13G | Clayton-le-Moors | 4 | 88 | 22 | 24 | 25 | 17 | 0 | 0 |
49 | Alex Smialek | U13B | Clayton-le-Moors | 2 | 31 | 0 | 0 | 31 | 0 | 0 | 0 |
13 | Chloe Clarke | U19G | Cornwall AC | 2 | 91 | 0 | 0 | 48 | 43 | 0 | 0 |
14 | Megan Connor | U13G | Cumberland FR | 4 | 109 | 32 | 27 | 32 | 18 | 0 | 0 |
18 | Alice Hardy | U15G | Cumberland FR | 4 | 110 | 28 | 26 | 31 | 25 | 0 | 0 |
9 | Mylo Jewell | U19B | Cumberland FR | 3 | 131 | 0 | 42 | 47 | 42 | 0 | 0 |
8 | Thomas Tacon | U13B | Cumberland FR | 4 | 140 | 34 | 37 | 35 | 34 | 0 | 0 |
27 | Jack Thwaite | U13B | Cumberland FR | 2 | 70 | 38 | 32 | 0 | 0 | 0 | 0 |
14 | Charlie Tulley | U15B | Cumberland FR | 4 | 121 | 28 | 32 | 35 | 26 | 0 | 0 |
57 | Wesley Van Schelven | U13B | Cumberland FR | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
7 | Evie Youngman | U17G | Cumberland FR | 4 | 140 | 40 | 32 | 39 | 29 | 0 | 0 |
33 | Samuel Youngman | U13B | Cumberland FR | 4 | 54 | 19 | 11 | 13 | 11 | 0 | 0 |
43 | Benjamin Dickson | U13B | Dark Peak FR | 2 | 38 | 0 | 0 | 38 | 0 | 0 | 0 |
35 | Jack Dickson | U17B | Dark Peak FR | 1 | 38 | 0 | 0 | 38 | 0 | 0 | 0 |
43 | Tom Dickson | U15B | Dark Peak FR | 1 | 39 | 0 | 0 | 39 | 0 | 0 | 0 |
11 | Polly Foxall | U17G | Dark Peak FR | 3 | 132 | 0 | 44 | 45 | 43 | 0 | 0 |
7 | Emilia Frost | U19G | Dark Peak FR | 3 | 137 | 0 | 45 | 47 | 45 | 0 | 0 |
62 | Gabriel Halse | U13B | Dark Peak FR | 2 | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
67 | Billy Hart | U13B | Dark Peak FR | 2 | 12 | 0 | 0 | 12 | 0 | 0 | 0 |
51 | Martha Mackenzie | U13G | Dark Peak FR | 2 | 24 | 0 | 0 | 24 | 0 | 0 | 0 |
18 | Summer Taylor-King | U19G | Dark Peak FR | 1 | 44 | 0 | 0 | 44 | 0 | 0 | 0 |
47 | Jack Walwyn | U15B | Dark Peak FR | 1 | 32 | 0 | 0 | 32 | 0 | 0 | 0 |
12 | Izzy-Mai Wilson | U19G | Dark Peak FR | 2 | 93 | 0 | 47 | 0 | 46 | 0 | 0 |
12 | Rhys Price | U13B | Darlington Harriers | 3 | 122 | 43 | 0 | 39 | 40 | 0 | 0 |
12 | Joseph Young | U19B | Derby AC | 3 | 115 | 37 | 37 | 41 | 0 | 0 | 0 |
25 | Marshall Fleet | U17B | East Cheshire Harriers | 2 | 66 | 0 | 0 | 33 | 33 | 0 | 0 |
7 | Oliver Mannion | U15B | East Cheshire Harriers | 3 | 143 | 48 | 50 | 0 | 45 | 0 | 0 |
5 | Rose Gilldaley | U19G | Eden Runners | 3 | 145 | 47 | 48 | 0 | 50 | 0 | 0 |
6 | Poppy Collins | U13G * | Eryri | 3 | 133 | 47 | 0 | 47 | 39 | 0 | 0 |
44 | Will Baines | U15B | Esk Valley Fell | 2 | 33 | 14 | 19 | 0 | 0 | 0 | 0 |
8 | Pippa Rowan | U13G | Esk Valley Fell | 4 | 128 | 38 | 32 | 38 | 20 | 0 | 0 |
18 | William Rowan | U17B | Esk Valley Fell | 3 | 86 | 31 | 26 | 29 | 0 | 0 | 0 |
33 | Timothy Falle | U17B | Exeter Harriers | 1 | 41 | 0 | 0 | 0 | 41 | 0 | 0 |
45 | Henry Murray | U17B * | Furness Fell Runners | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
13 | Josh Casey | U17B | Halifax Harriers | 3 | 116 | 0 | 37 | 39 | 40 | 0 | 0 |
17 | Casey George | U13G | Halifax Harriers | 4 | 98 | 31 | 22 | 26 | 19 | 0 | 0 |
20 | Jacob McDonald | U13B | Halifax Harriers | 3 | 83 | 0 | 40 | 43 | 0 | 0 | 0 |
39 | Harrison Pallett | U15B | Hallamshire Harriers | 2 | 44 | 0 | 0 | 26 | 18 | 0 | 0 |
14 | Niamh Robinson | U19G | Harrogate HAC | 2 | 86 | 43 | 43 | 0 | 0 | 0 | 0 |
20 | Jessica Ainsworth | U15G | Helm Hill | 4 | 102 | 29 | 25 | 26 | 22 | 0 | 0 |
44 | Philip Bolland | U13B | Helm Hill | 1 | 36 | 0 | 36 | 0 | 0 | 0 | 0 |
30 | Jonty Brodie | U13B | Helm Hill | 2 | 63 | 35 | 0 | 0 | 28 | 0 | 0 |
51 | Max Crompton | U15B | Helm Hill | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
9 | Elodie Haslett | U13G | Helm Hill | 4 | 123 | 34 | 21 | 42 | 26 | 0 | 0 |
50 | Alfred Heath | U13B | Helm Hill | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
28 | Isla Jebb | U15G | Helm Hill | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 0 |
1 | Jos Jebb | U13B | Helm Hill | 4 | 200 | 50 | 50 | 50 | 50 | 0 | 0 |
9 | Millie Jebb | U17G | Helm Hill | 3 | 134 | 47 | 47 | 0 | 40 | 0 | 0 |
65 | Zach Lucas | U13B | Helm Hill | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
39 | Isla Mackinnon | U13G | Helm Hill | 1 | 40 | 0 | 0 | 0 | 40 | 0 | 0 |
22 | Stan Marston | U17B | Helm Hill | 3 | 80 | 35 | 29 | 0 | 16 | 0 | 0 |
40 | Hugo Meyfroidt | U13B | Helm Hill | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
12 | Evan Mulvany | U17B | Helm Hill | 3 | 127 | 43 | 39 | 45 | 0 | 0 | 0 |
31 | Danny Nunns | U13B | Helm Hill | 2 | 58 | 27 | 31 | 0 | 0 | 0 | 0 |
13 | Silvia Parsons | U15G | Helm Hill | 4 | 136 | 34 | 35 | 37 | 30 | 0 | 0 |
20 | Isla Pearman | U17G | Helm Hill | 2 | 71 | 0 | 38 | 0 | 33 | 0 | 0 |
24 | Barnaby Plant | U13B | Helm Hill | 2 | 72 | 31 | 0 | 0 | 41 | 0 | 0 |
23 | Charlie Potter | U13B | Helm Hill | 2 | 77 | 0 | 41 | 0 | 36 | 0 | 0 |
23 | Aaron Richardson | U15B | Helm Hill | 4 | 80 | 23 | 21 | 21 | 15 | 0 | 0 |
2 | Charlotte Richardson | U13G | Helm Hill | 4 | 177 | 45 | 45 | 45 | 42 | 0 | 0 |
64 | Stan Rushton | U13B | Helm Hill | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
4 | Ben Ryan | U13B | Helm Hill | 4 | 180 | 46 | 45 | 47 | 42 | 0 | 0 |
5 | Fay Thomas | U15G | Helm Hill | 4 | 173 | 47 | 36 | 46 | 44 | 0 | 0 |
30 | Zach Thomas | U17B | Helm Hill | 2 | 46 | 29 | 0 | 0 | 17 | 0 | 0 |
53 | Cece Whittington | U13G | Helm Hill | 1 | 23 | 0 | 0 | 0 | 23 | 0 | 0 |
17 | Milo Williams | U15B | Helm Hill | 3 | 104 | 30 | 35 | 0 | 39 | 0 | 0 |
14 | Shane Thomas James Williamson | U13B | Helm Hill | 4 | 107 | 29 | 29 | 24 | 25 | 0 | 0 |
24 | Joss Wood | U15B | Helm Hill | 3 | 78 | 0 | 30 | 28 | 20 | 0 | 0 |
52 | Arthur Gibbs | U13B | Holmfirth Harriers | 2 | 27 | 0 | 0 | 27 | 0 | 0 | 0 |
39 | Florence Gibbs | U15G | Holmfirth Harriers | 1 | 25 | 0 | 0 | 25 | 0 | 0 | 0 |
41 | Benjamin Higgins | U15B | Horwich RMI | 2 | 42 | 0 | 0 | 23 | 19 | 0 | 0 |
18 | Emily Hyder | U17G | Horwich RMI | 2 | 86 | 0 | 41 | 0 | 45 | 0 | 0 |
6 | Mark Titmuss | U17B | Horwich RMI | 4 | 150 | 44 | 36 | 41 | 29 | 0 | 0 |
20 | Harry Yates | U17B | Horwich RMI | 3 | 84 | 0 | 32 | 27 | 25 | 0 | 0 |
17 | Louis Yates | U13B | Horwich RMI | 3 | 100 | 0 | 34 | 34 | 32 | 0 | 0 |
10 | Joseph Bentham | U17B | Ilkley Harriers | 3 | 138 | 47 | 46 | 0 | 45 | 0 | 0 |
29 | Robert Brooks | U15B | Ilkley Harriers | 2 | 66 | 22 | 0 | 44 | 0 | 0 | 0 |
15 | Matilda Irvine | U19G | Ilkley Harriers | 2 | 79 | 41 | 0 | 0 | 38 | 0 | 0 |
2 | Oscar Shinn | U19B | Ilkley Harriers | 4 | 164 | 38 | 44 | 45 | 37 | 0 | 0 |
8 | George Whittlestone | U19B | Ilkley Harriers | 4 | 137 | 35 | 32 | 39 | 31 | 0 | 0 |
16 | Alexander Wolfenden | U19B | Ilkley Harriers | 2 | 85 | 40 | 0 | 0 | 45 | 0 | 0 |
25 | Bethan Buckley | U17G | Keighley & Craven AC | 1 | 41 | 0 | 0 | 0 | 41 | 0 | 0 |
3 | Maisie Oddy | U15G | Keighley & Craven AC | 4 | 183 | 44 | 46 | 47 | 46 | 0 | 0 |
17 | Archie Peaker | U19B | Keighley & Craven AC | 2 | 83 | 45 | 38 | 0 | 0 | 0 | 0 |
34 | Olivia Stones | U13G | Keighley & Craven AC | 1 | 46 | 0 | 0 | 0 | 46 | 0 | 0 |
28 | Alice White | U15G | Keighley & Craven AC | 1 | 48 | 0 | 0 | 0 | 48 | 0 | 0 |
25 | Ewen Wilkinson | U19B | Keighley & Craven AC | 1 | 41 | 0 | 41 | 0 | 0 | 0 | 0 |
24 | Izzy Wright | U17G | Keighley & Craven AC | 1 | 45 | 45 | 0 | 0 | 0 | 0 | 0 |
21 | Zoe Brannon | U19G | Keswick AC | 1 | 39 | 0 | 0 | 0 | 39 | 0 | 0 |
22 | Joseph Giddings | U15B | Keswick AC | 4 | 81 | 19 | 23 | 22 | 17 | 0 | 0 |
55 | Alice Boydon | U13G | Lancaster & Morecambe | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
35 | Erica Boydon | U13G | Lancaster & Morecambe | 2 | 43 | 25 | 18 | 0 | 0 | 0 | 0 |
16 | Sophia Davies | U15G | Lancaster & Morecambe | 4 | 118 | 30 | 27 | 30 | 31 | 0 | 0 |
15 | Annie Dickinson | U19G | Lancaster & Morecambe | 2 | 79 | 39 | 40 | 0 | 0 | 0 | 0 |
31 | Arthur Dickinson | U15B | Lancaster & Morecambe | 3 | 61 | 20 | 25 | 0 | 16 | 0 | 0 |
10 | Jack Eccles | U19B | Lancaster & Morecambe | 3 | 129 | 0 | 43 | 46 | 40 | 0 | 0 |
15 | Isla Hamilton | U13G | Lancaster & Morecambe | 3 | 100 | 36 | 0 | 37 | 27 | 0 | 0 |
16 | Alice Lupton | U17G | Lancaster & Morecambe | 3 | 94 | 35 | 31 | 0 | 28 | 0 | 0 |
20 | Joe Maguire | U13B | Lancaster & Morecambe | 4 | 83 | 21 | 19 | 22 | 21 | 0 | 0 |
62 | Harris Rae | U13B | Lancaster & Morecambe | 1 | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
49 | Ryan Birt Reed | U15B | Leven Valley AC | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
17 | Max Hazlehurst | U19B | Leven Valley AC | 2 | 83 | 42 | 0 | 0 | 41 | 0 | 0 |
20 | Oliver Oldham | U19B | Leven Valley AC | 2 | 66 | 34 | 0 | 0 | 32 | 0 | 0 |
20 | Luke Murphy | U15B | Liverpool Harriers | 3 | 97 | 31 | 0 | 37 | 29 | 0 | 0 |
38 | Gus Fisher | U13B | Macclesfield HAC | 2 | 45 | 0 | 0 | 45 | 0 | 0 | 0 |
6 | Jake Ireland | U17B | Macclesfield HAC | 3 | 150 | 50 | 50 | 0 | 50 | 0 | 0 |
3 | George O'Donnell | U17B | Macclesfield HAC | 4 | 159 | 41 | 42 | 40 | 36 | 0 | 0 |
40 | Bobby Tomlinson | U17B | Macclesfield HAC | 1 | 28 | 0 | 0 | 28 | 0 | 0 | 0 |
35 | Daisy Whittington | U17G | Macclesfield HAC | 1 | 23 | 0 | 0 | 0 | 23 | 0 | 0 |
7 | Martha Wood | U15G | Macclesfield HAC | 4 | 161 | 39 | 39 | 43 | 40 | 0 | 0 |
15 | Michael Wood | U19B | Macclesfield HAC | 2 | 89 | 50 | 0 | 0 | 39 | 0 | 0 |
8 | Thomas Wood | U17B | Macclesfield HAC | 3 | 144 | 0 | 48 | 48 | 48 | 0 | 0 |
35 | Finley Hornsby | U15B | Manchester Harriers & A C | 3 | 58 | 0 | 24 | 20 | 14 | 0 | 0 |
18 | Max Hornsby | U13B | Manchester Harriers & A C | 3 | 89 | 0 | 30 | 33 | 26 | 0 | 0 |
10 | Maisy-Jo Faragher | U13G | Manx FR | 3 | 120 | 43 | 39 | 0 | 38 | 0 | 0 |
34 | Faith Teare | U15G | Manx Harriers | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
44 | Rory Teare | U15B | Manx Harriers | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
27 | Harry Bane | U19B | Mercia FR | 1 | 34 | 0 | 0 | 0 | 34 | 0 | 0 |
21 | Adam Bentham | U19B | Mercia FR | 1 | 44 | 0 | 0 | 0 | 44 | 0 | 0 |
4 | Lucy Hardcastle | U13G | Mercia FR | 3 | 140 | 0 | 47 | 48 | 45 | 0 | 0 |
33 | Charlie Stuart | U15B | Mercia FR | 2 | 60 | 0 | 31 | 29 | 0 | 0 | 0 |
9 | Chloe Stuart | U17G | Mercia FR | 3 | 134 | 0 | 42 | 48 | 44 | 0 | 0 |
38 | Joshua Groves | U17B | Notts AC | 1 | 34 | 0 | 0 | 34 | 0 | 0 | 0 |
40 | Aiden Spinney | U17B | Okehampton RC | 1 | 28 | 0 | 0 | 0 | 28 | 0 | 0 |
24 | Luke Stannus | U19B | Okehampton RC | 1 | 43 | 0 | 0 | 0 | 43 | 0 | 0 |
6 | Roisin Jordan | U17G | Oldham & Royton HAC | 4 | 143 | 39 | 33 | 37 | 34 | 0 | 0 |
23 | Olive Akers | U13G | Otley AC | 2 | 88 | 46 | 42 | 0 | 0 | 0 | 0 |
30 | Edward Orchard | U17B | OWLS AC | 1 | 46 | 0 | 0 | 46 | 0 | 0 | 0 |
6 | Graihagh Turner | U19G | Penistone Footpath Runners | 3 | 144 | 50 | 46 | 0 | 48 | 0 | 0 |
30 | Astrid Gamesby | U17G | Pudsey & Bramley AC | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
51 | Daphne Gamesby | U13G | Pudsey & Bramley AC | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
