Place | Competitor | Category | Club | Races | Score | Duddon Dash | Sedbergh | Edale | Clougha Pike | Tebay |
---|
43 | Thomas Anderson | U13B | Ambleside AC | 1 | 40 | 40 | 0 | 0 | 0 | 0 |
54 | William Bamforth | U13B | Ambleside AC | 1 | 30 | 0 | 0 | 0 | 0 | 30 |
5 | Mila Barron | U15G | Ambleside AC | 4 | 181 | 45 | 48 | 0 | 45 | 43 |
8 | Lawrie Belshaw | U15B | Ambleside AC | 5 | 158 | 38 | 38 | 40 | 32 | 42 |
11 | Hattie Blunt | U13G | Ambleside AC | 5 | 138 | 33 | 30 | 40 | 29 | 35 |
13 | Michalina Bojdol | U13G | Ambleside AC | 4 | 132 | 30 | 35 | 0 | 31 | 36 |
5 | Cara Bradley | U17G | Ambleside AC | 5 | 178 | 46 | 43 | 44 | 39 | 45 |
18 | Rowan Bradley | U15B | Ambleside AC | 4 | 115 | 25 | 0 | 31 | 22 | 37 |
29 | Fabian Bulprich | U13B | Ambleside AC | 5 | 75 | 22 | 16 | 15 | 0 | 22 |
7 | Peter Butler | U13B | Ambleside AC | 5 | 159 | 41 | 38 | 37 | 39 | 41 |
45 | Beatrice Butlin-Garside | U13G | Ambleside AC | 2 | 40 | 21 | 19 | 0 | 0 | 0 |
36 | Harriet Coward | U13G | Ambleside AC | 2 | 62 | 29 | 33 | 0 | 0 | 0 |
10 | Tom Craker | U15B | Ambleside AC | 3 | 148 | 0 | 48 | 0 | 50 | 50 |
8 | Rosa-Mae Crompton | U13G | Ambleside AC | 5 | 147 | 37 | 34 | 39 | 30 | 37 |
23 | Rhys Crowther | U13B | Ambleside AC | 4 | 97 | 26 | 27 | 0 | 19 | 25 |
2 | Kit Evans | U13B | Ambleside AC | 4 | 192 | 48 | 48 | 48 | 48 | 0 |
36 | Magnus Foxwell | U15B | Ambleside AC | 2 | 61 | 27 | 0 | 0 | 34 | 0 |
12 | Joseph Green | U15B | Ambleside AC | 3 | 139 | 46 | 46 | 47 | 0 | 0 |
33 | Charlie Hodgson | U15B | Ambleside AC | 2 | 77 | 41 | 0 | 0 | 36 | 0 |
44 | Lola Hodgson | U13G | Ambleside AC | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
37 | Rose Hodgson | U13G | Ambleside AC | 2 | 55 | 0 | 28 | 0 | 0 | 27 |
13 | Freya Hodgson-Jones | U15G | Ambleside AC | 4 | 143 | 36 | 37 | 36 | 34 | 0 |
17 | Thomas Iveson | U17B | Ambleside AC | 4 | 125 | 0 | 30 | 32 | 31 | 32 |
40 | Betty Jacques | U13G | Ambleside AC | 2 | 52 | 20 | 0 | 0 | 0 | 32 |
37 | Mary-Kate Kidd | U13G | Ambleside AC | 2 | 55 | 26 | 0 | 0 | 0 | 29 |
18 | Mila Lefton | U13G | Ambleside AC | 5 | 100 | 27 | 23 | 27 | 15 | 23 |
29 | Ivy Marshall | U13G | Ambleside AC | 3 | 84 | 0 | 0 | 43 | 0 | 41 |
14 | James McAleese | U13B | Ambleside AC | 5 | 123 | 36 | 26 | 29 | 18 | 32 |
37 | Tess Reedy | U15G | Ambleside AC | 1 | 33 | 33 | 0 | 0 | 0 | 0 |
59 | Haris Riaz | U13B | Ambleside AC | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
50 | Harry Sharp | U13B | Ambleside AC | 1 | 32 | 32 | 0 | 0 | 0 | 0 |
21 | Edward Shawcross | U17B | Ambleside AC | 3 | 112 | 37 | 0 | 0 | 37 | 38 |
2 | Zeke Sumner | U17B | Ambleside AC | 5 | 193 | 48 | 47 | 50 | 47 | 48 |
31 | Ruby Taylforth | U13G | Ambleside AC | 4 | 79 | 23 | 20 | 0 | 16 | 20 |
21 | Ivan Waight | U13B | Ambleside AC | 4 | 105 | 25 | 21 | 0 | 22 | 37 |
61 | Stephen Watson | U13B | Ambleside AC | 1 | 23 | 0 | 0 | 0 | 0 | 23 |
11 | Sean Wild-Garcia | U13B | Ambleside AC | 3 | 135 | 45 | 46 | 0 | 44 | 0 |
41 | Finn Wilson | U15B | Ambleside AC | 2 | 45 | 15 | 0 | 0 | 0 | 30 |
29 | Noah Zaboklicki | U17B | Barrow & Furness Striders AC | 2 | 61 | 34 | 27 | 0 | 0 | 0 |
32 | Theo Zaboklicki | U15B | Barrow & Furness Striders AC | 2 | 78 | 39 | 39 | 0 | 0 | 0 |
53 | Owen Scheck | U17B | Belgrave Harriers | 1 | 18 | 0 | 0 | 0 | 18 | 0 |
39 | Alfie Ashcroft | U15B | Bingley Harriers | 2 | 49 | 0 | 26 | 0 | 23 | 0 |
1 | Bleu Bailey | U13G | Bingley Harriers | 4 | 200 | 50 | 50 | 50 | 50 | 0 |
48 | Jude Bass | U17B | Bingley Harriers | 1 | 22 | 0 | 22 | 0 | 0 | 0 |
9 | Harriet Carter | U13G | Bingley Harriers | 3 | 145 | 0 | 48 | 0 | 47 | 50 |
40 | Robert Carter | U15B | Bingley Harriers | 1 | 47 | 0 | 47 | 0 | 0 | 0 |
27 | Florence Chatterton | U13G | Bingley Harriers | 2 | 87 | 0 | 44 | 0 | 43 | 0 |
35 | Phoebe Chatterton | U13G | Bingley Harriers | 2 | 68 | 0 | 36 | 0 | 32 | 0 |
25 | Hannah Dennis | U13G | Bingley Harriers | 2 | 90 | 0 | 46 | 0 | 44 | 0 |
26 | Sophie Edwards | U15G | Bingley Harriers | 2 | 70 | 0 | 31 | 0 | 39 | 0 |
4 | Ralph Emsley | U13B | Bingley Harriers | 4 | 184 | 0 | 43 | 46 | 47 | 48 |
29 | Mary Goodyear | U15G | Bingley Harriers | 2 | 49 | 0 | 28 | 0 | 21 | 0 |
19 | Thomas Jebb | U15B | Bingley Harriers | 3 | 110 | 0 | 34 | 45 | 31 | 0 |
48 | Samuel Lephard | U17B | Bingley Harriers | 1 | 22 | 0 | 0 | 0 | 22 | 0 |
44 | Charlie Porteous | U15B | Bingley Harriers | 1 | 40 | 0 | 0 | 0 | 40 | 0 |
49 | Ella Richardson | U13G | Bingley Harriers | 1 | 34 | 0 | 0 | 0 | 34 | 0 |
52 | Liam Bennison | U17B | Blackburn Harriers | 1 | 19 | 0 | 0 | 0 | 19 | 0 |
15 | Lottie Hesketh | U17G | Blackburn Harriers | 3 | 128 | 43 | 0 | 43 | 42 | 0 |
27 | Theo Robinson | U17B | Blackburn Harriers | 2 | 71 | 36 | 35 | 0 | 0 | 0 |
33 | Saraya Plenderleith | U13G | Blackpool Wyre & Fylde | 2 | 77 | 44 | 0 | 0 | 33 | 0 |
15 | Lana Fosker | U13G | Bowland FR | 5 | 123 | 35 | 31 | 31 | 21 | 26 |
5 | Emily Macpherson-Littler | U19G | Bowland FR | 5 | 173 | 44 | 42 | 43 | 41 | 44 |
42 | Ella Straffon-Finch | U15G | Bury AC | 1 | 18 | 0 | 0 | 0 | 18 | 0 |
23 | Scarlett Aspinall | U15G | Buxton AC | 3 | 80 | 0 | 0 | 24 | 24 | 32 |
22 | William Aspinall | U17B | Buxton AC | 3 | 97 | 0 | 0 | 37 | 27 | 33 |
46 | Oliver Ball | U15B | Buxton AC | 1 | 33 | 0 | 0 | 33 | 0 | 0 |
18 | Katherine Bennett | U15G | Buxton AC | 4 | 126 | 31 | 30 | 33 | 32 | 0 |
21 | Alfie Branch | U19B | Buxton AC | 1 | 45 | 0 | 0 | 0 | 0 | 45 |
22 | Erin Colebrook | U17G | Buxton AC | 2 | 77 | 0 | 0 | 0 | 36 | 41 |
27 | Nola Colebrook | U13G | Buxton AC | 3 | 87 | 0 | 0 | 33 | 24 | 30 |
24 | Georgia Cudahy | U13G | Buxton AC | 3 | 91 | 0 | 0 | 35 | 25 | 31 |
25 | Hannah Cudahy | U15G | Buxton AC | 3 | 72 | 0 | 0 | 22 | 20 | 30 |
35 | Rachel Cudahy | U17G | Buxton AC | 1 | 24 | 0 | 0 | 0 | 24 | 0 |
8 | Rebecca Cudahy | U19G | Buxton AC | 5 | 156 | 37 | 39 | 37 | 35 | 43 |
50 | Penelope Curzon | U13G | Buxton AC | 2 | 30 | 0 | 0 | 30 | 0 | 0 |
35 | Kitty Harrison | U15G | Buxton AC | 1 | 40 | 0 | 0 | 40 | 0 | 0 |
1 | Constance Jenneson | U19G | Buxton AC | 4 | 195 | 48 | 50 | 50 | 47 | 0 |
18 | Jasper Reeves | U17B | Buxton AC | 5 | 121 | 32 | 28 | 30 | 23 | 31 |
63 | Charles Stott | U13B | Buxton AC | 2 | 20 | 0 | 0 | 20 | 0 | 0 |
11 | Joel Tidmarsh | U17B | Buxton AC | 4 | 139 | 33 | 31 | 43 | 32 | 0 |
11 | Evie Willis | U15G | Buxton AC | 4 | 154 | 0 | 38 | 39 | 38 | 39 |
7 | Alyssa Winfield | U13G | Buxton AC | 4 | 154 | 0 | 37 | 44 | 35 | 38 |
39 | Ella Bradley | U13G | Calder Valley FR | 3 | 53 | 0 | 0 | 28 | 0 | 25 |
13 | Harry Cliff | U15B | Calder Valley FR | 4 | 134 | 37 | 0 | 38 | 24 | 35 |
74 | Walter Devereux | U13B | Calder Valley FR | 1 | 10 | 0 | 0 | 0 | 10 | 0 |
59 | Alfie Hobday | U13B | Calder Valley FR | 1 | 24 | 0 | 0 | 0 | 0 | 24 |
9 | Jayde McGregor | U19G | Calder Valley FR | 5 | 154 | 38 | 38 | 38 | 36 | 40 |
1 | Clara McKee | U17G | Calder Valley FR | 5 | 200 | 50 | 50 | 50 | 50 | 50 |
2 | Thomas McKee | U19B | Calder Valley FR | 4 | 182 | 46 | 47 | 0 | 46 | 43 |
12 | Ted Parker | U17B | Calder Valley FR | 4 | 137 | 39 | 0 | 31 | 30 | 37 |
58 | Eleanor Pinder | U13G | Calder Valley FR | 1 | 14 | 0 | 0 | 0 | 14 | 0 |
14 | Joseph Stone | U17B | Calder Valley FR | 3 | 132 | 45 | 41 | 0 | 0 | 46 |
52 | Campbell Heaney | U13B | Carlisle Tri | 1 | 31 | 0 | 0 | 0 | 0 | 31 |
51 | Zlata Dushkina | U13G | Charnwood AC | 1 | 29 | 0 | 29 | 0 | 0 | 0 |
22 | Charlie Benson | U13B | Chorley AC & Tri | 4 | 100 | 0 | 24 | 23 | 24 | 29 |
8 | Georgina Benson | U15G | Chorley AC & Tri | 4 | 173 | 0 | 43 | 45 | 43 | 42 |
24 | Eleanor Jenner | U15G | Chorley AC & Tri | 2 | 78 | 38 | 40 | 0 | 0 | 0 |
8 | William Jenner | U13B | Chorley AC & Tri | 5 | 157 | 37 | 39 | 36 | 38 | 43 |
41 | Amelia Pendlebury | U13G | Chorley AC & Tri | 1 | 43 | 0 | 43 | 0 | 0 | 0 |
5 | Benedict Raby | U15B | Chorley AC & Tri | 4 | 177 | 40 | 44 | 0 | 46 | 47 |
32 | Jasper Raby | U13B | Chorley AC & Tri | 4 | 68 | 0 | 15 | 18 | 14 | 21 |
9 | Isobel Reid | U17G | Chorley AC & Tri | 5 | 155 | 42 | 36 | 40 | 30 | 37 |
8 | Millie Reid | U17G | Chorley AC & Tri | 5 | 156 | 41 | 37 | 42 | 31 | 36 |
11 | Thomas Stewart | U15B | Chorley AC & Tri | 5 | 143 | 35 | 33 | 36 | 28 | 39 |
38 | Lawrence Hodgson | U17B | City of Sheffield & Dearne AC | 1 | 36 | 0 | 0 | 36 | 0 | 0 |
20 | Charlotte Lunt | U19G | City of Stoke | 1 | 42 | 0 | 0 | 42 | 0 | 0 |
15 | James Bastow | U17B | City of York AC | 3 | 131 | 0 | 45 | 44 | 42 | 0 |
16 | Lucy Davey | U17G | City of York AC | 3 | 116 | 0 | 35 | 38 | 0 | 43 |
67 | Matthew Bissett | U13B | Clayton-le-Moors | 1 | 17 | 0 | 17 | 0 | 0 | 0 |
55 | Ethan Carson | U13B | Clayton-le-Moors | 1 | 28 | 0 | 28 | 0 | 0 | 0 |
46 | Oscar Clayton | U17B | Clayton-le-Moors | 1 | 24 | 0 | 24 | 0 | 0 | 0 |
22 | Amelia Rushton | U13G | Clayton-le-Moors | 5 | 93 | 22 | 24 | 25 | 17 | 22 |
52 | Alex Smialek | U13B | Clayton-le-Moors | 2 | 31 | 0 | 0 | 31 | 0 | 0 |
11 | Chloe Clarke | U19G | Cornwall AC | 3 | 139 | 0 | 0 | 48 | 43 | 48 |
17 | Megan Connor | U13G | Cumberland FR | 5 | 115 | 32 | 27 | 32 | 18 | 24 |
19 | Alice Hardy | U15G | Cumberland FR | 5 | 118 | 28 | 26 | 31 | 25 | 33 |
3 | Mylo Jewell | U19B | Cumberland FR | 4 | 178 | 0 | 42 | 47 | 42 | 47 |
9 | Thomas Tacon | U13B | Cumberland FR | 5 | 145 | 34 | 37 | 35 | 34 | 39 |
30 | Jack Thwaite | U13B | Cumberland FR | 2 | 70 | 38 | 32 | 0 | 0 | 0 |
15 | Charlie Tulley | U15B | Cumberland FR | 5 | 129 | 28 | 32 | 35 | 26 | 34 |
63 | Wesley Van Schelven | U13B | Cumberland FR | 1 | 20 | 0 | 20 | 0 | 0 | 0 |
10 | Evie Youngman | U17G | Cumberland FR | 5 | 146 | 40 | 32 | 39 | 29 | 35 |
35 | Samuel Youngman | U13B | Cumberland FR | 5 | 61 | 19 | 11 | 13 | 11 | 18 |
45 | Benjamin Dickson | U13B | Dark Peak FR | 2 | 38 | 0 | 0 | 38 | 0 | 0 |
36 | Jack Dickson | U17B | Dark Peak FR | 1 | 38 | 0 | 0 | 38 | 0 | 0 |
45 | Tom Dickson | U15B | Dark Peak FR | 1 | 39 | 0 | 0 | 39 | 0 | 0 |
5 | Polly Foxall | U17G | Dark Peak FR | 4 | 178 | 0 | 44 | 45 | 43 | 46 |
3 | Emilia Frost | U19G | Dark Peak FR | 4 | 184 | 0 | 45 | 47 | 45 | 47 |
39 | Amos Halse | U17B | Dark Peak FR | 1 | 34 | 0 | 0 | 0 | 0 | 34 |
68 | Gabriel Halse | U13B | Dark Peak FR | 2 | 16 | 0 | 0 | 16 | 0 | 0 |
73 | Billy Hart | U13B | Dark Peak FR | 2 | 12 | 0 | 0 | 12 | 0 | 0 |
54 | Martha Mackenzie | U13G | Dark Peak FR | 2 | 24 | 0 | 0 | 24 | 0 | 0 |
18 | Summer Taylor-King | U19G | Dark Peak FR | 1 | 44 | 0 | 0 | 44 | 0 | 0 |
48 | Jack Walwyn | U15B | Dark Peak FR | 1 | 32 | 0 | 0 | 32 | 0 | 0 |
14 | Izzy-Mai Wilson | U19G | Dark Peak FR | 2 | 93 | 0 | 47 | 0 | 46 | 0 |
16 | Rhys Price | U13B | Darlington Harriers | 3 | 122 | 43 | 0 | 39 | 40 | 0 |
15 | Joseph Young | U19B | Derby AC | 3 | 115 | 37 | 37 | 41 | 0 | 0 |
28 | Marshall Fleet | U17B | East Cheshire Harriers | 2 | 66 | 0 | 0 | 33 | 33 | 0 |
2 | Oliver Mannion | U15B | East Cheshire Harriers | 4 | 189 | 48 | 50 | 0 | 45 | 46 |
1 | Rose Gilldaley | U19G | Eden Runners | 4 | 195 | 47 | 48 | 0 | 50 | 50 |
3 | Poppy Collins | U13G * | Eryri | 4 | 179 | 47 | 0 | 47 | 39 | 46 |
38 | Will Baines | U15B | Esk Valley Fell | 3 | 60 | 14 | 19 | 0 | 0 | 27 |
10 | Pippa Rowan | U13G | Esk Valley Fell | 5 | 142 | 38 | 32 | 38 | 20 | 34 |
20 | William Rowan | U17B | Esk Valley Fell | 4 | 115 | 31 | 26 | 29 | 0 | 29 |
33 | Timothy Falle | U17B | Exeter Harriers | 1 | 41 | 0 | 0 | 0 | 41 | 0 |
47 | Henry Murray | U17B * | Furness Fell Runners | 1 | 23 | 0 | 23 | 0 | 0 | 0 |
10 | Josh Casey | U17B | Halifax Harriers | 4 | 155 | 0 | 37 | 39 | 40 | 39 |
18 | Casey George | U13G | Halifax Harriers | 5 | 100 | 31 | 22 | 26 | 19 | 21 |
12 | Jacob McDonald | U13B | Halifax Harriers | 4 | 125 | 0 | 40 | 43 | 0 | 42 |
30 | Harrison Pallett | U15B | Hallamshire Harriers | 3 | 80 | 0 | 0 | 26 | 18 | 36 |
15 | Niamh Robinson | U19G | Harrogate HAC | 2 | 86 | 43 | 43 | 0 | 0 | 0 |
21 | Jessica Ainsworth | U15G | Helm Hill | 5 | 111 | 29 | 25 | 26 | 22 | 31 |
46 | Philip Bolland | U13B | Helm Hill | 1 | 36 | 0 | 36 | 0 | 0 | 0 |
33 | Will Brayshaw | U17B | Helm Hill | 1 | 41 | 0 | 0 | 0 | 0 | 41 |
34 | Jonty Brodie | U13B | Helm Hill | 2 | 63 | 35 | 0 | 0 | 28 | 0 |
53 | Max Crompton | U15B | Helm Hill | 1 | 22 | 0 | 22 | 0 | 0 | 0 |
41 | Maia Rose Dacre | U13G | Helm Hill | 1 | 43 | 0 | 0 | 0 | 0 | 43 |
43 | Ethan Douthwaite | U13B | Helm Hill | 1 | 40 | 0 | 0 | 0 | 0 | 40 |
14 | Elodie Haslett | U13G | Helm Hill | 5 | 130 | 34 | 21 | 42 | 26 | 28 |
55 | Alfred Heath | U13B | Helm Hill | 1 | 28 | 28 | 0 | 0 | 0 | 0 |
30 | Isla Jebb | U15G | Helm Hill | 1 | 48 | 48 | 0 | 0 | 0 | 0 |
1 | Jos Jebb | U13B | Helm Hill | 5 | 200 | 50 | 50 | 50 | 50 | 50 |
4 | Millie Jebb | U17G | Helm Hill | 4 | 181 | 47 | 47 | 0 | 40 | 47 |
71 | Zach Lucas | U13B | Helm Hill | 1 | 13 | 0 | 13 | 0 | 0 | 0 |
30 | Isla Mackinnon | U13G | Helm Hill | 2 | 82 | 0 | 0 | 0 | 40 | 42 |
25 | Stan Marston | U17B | Helm Hill | 3 | 80 | 35 | 29 | 0 | 16 | 0 |
41 | Hugo Meyfroidt | U13B | Helm Hill | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
48 | Rhys Moffat | U13B | Helm Hill | 1 | 33 | 0 | 0 | 0 | 0 | 33 |
16 | Evan Mulvany | U17B | Helm Hill | 3 | 127 | 43 | 39 | 45 | 0 | 0 |
36 | Danny Nunns | U13B | Helm Hill | 2 | 58 | 27 | 31 | 0 | 0 | 0 |
13 | Silvia Parsons | U15G | Helm Hill | 5 | 143 | 34 | 35 | 37 | 30 | 37 |
23 | Isla Pearman | U17G | Helm Hill | 2 | 71 | 0 | 38 | 0 | 33 | 0 |
18 | Barnaby Plant | U13B | Helm Hill | 3 | 117 | 31 | 0 | 0 | 41 | 45 |
28 | Charlie Potter | U13B | Helm Hill | 2 | 77 | 0 | 41 | 0 | 36 | 0 |
30 | Aaron Richardson | U15B | Helm Hill | 4 | 80 | 23 | 21 | 21 | 15 | 0 |
3 | Charlotte Richardson | U13G | Helm Hill | 5 | 179 | 45 | 45 | 45 | 42 | 44 |
70 | Stan Rushton | U13B | Helm Hill | 1 | 14 | 0 | 14 | 0 | 0 | 0 |
3 | Ben Ryan | U13B | Helm Hill | 5 | 185 | 46 | 45 | 47 | 42 | 47 |
26 | Alex Speight | U19B | Helm Hill | 1 | 41 | 0 | 0 | 0 | 0 | 41 |
4 | Fay Thomas | U15G | Helm Hill | 5 | 183 | 47 | 36 | 46 | 44 | 46 |
26 | Zach Thomas | U17B | Helm Hill | 3 | 74 | 29 | 0 | 0 | 17 | 28 |
45 | Matilda Upton | U13G | Helm Hill | 1 | 40 | 0 | 0 | 0 | 0 | 40 |
56 | Cece Whittington | U13G | Helm Hill | 1 | 23 | 0 | 0 | 0 | 23 | 0 |
21 | Milo Williams | U15B | Helm Hill | 3 | 104 | 30 | 35 | 0 | 39 | 0 |
20 | Shane Thomas James Williamson | U13B | Helm Hill | 5 | 111 | 29 | 29 | 24 | 25 | 28 |
17 | Joss Wood | U15B | Helm Hill | 4 | 116 | 0 | 30 | 28 | 20 | 38 |
57 | Arthur Gibbs | U13B | Holmfirth Harriers | 2 | 27 | 0 | 0 | 27 | 0 | 0 |
39 | Florence Gibbs | U15G | Holmfirth Harriers | 1 | 25 | 0 | 0 | 25 | 0 | 0 |
43 | Benjamin Higgins | U15B | Horwich RMI | 2 | 42 | 0 | 0 | 23 | 19 | 0 |
21 | Emily Hyder | U17G | Horwich RMI | 2 | 86 | 0 | 41 | 0 | 45 | 0 |
9 | Mark Titmuss | U17B | Horwich RMI | 5 | 157 | 44 | 36 | 41 | 29 | 36 |
19 | Harry Yates | U17B | Horwich RMI | 4 | 119 | 0 | 32 | 27 | 25 | 35 |
10 | Louis Yates | U13B | Horwich RMI | 4 | 136 | 0 | 34 | 34 | 32 | 36 |
4 | Joseph Bentham | U17B | Ilkley Harriers | 4 | 182 | 47 | 46 | 0 | 45 | 44 |
34 | Robert Brooks | U15B | Ilkley Harriers | 2 | 66 | 22 | 0 | 44 | 0 | 0 |
16 | Matilda Irvine | U19G | Ilkley Harriers | 2 | 79 | 41 | 0 | 0 | 38 | 0 |
5 | Oscar Shinn | U19B | Ilkley Harriers | 4 | 164 | 38 | 44 | 45 | 37 | 0 |
10 | George Whittlestone | U19B | Ilkley Harriers | 5 | 145 | 35 | 32 | 39 | 31 | 39 |
14 | Alexander Wolfenden | U19B | Ilkley Harriers | 3 | 133 | 40 | 0 | 0 | 45 | 48 |
26 | Bethan Buckley | U17G | Keighley & Craven AC | 1 | 41 | 0 | 0 | 0 | 41 | 0 |
3 | Maisie Oddy | U15G | Keighley & Craven AC | 5 | 187 | 44 | 46 | 47 | 46 | 48 |
17 | Archie Peaker | U19B | Keighley & Craven AC | 2 | 83 | 45 | 38 | 0 | 0 | 0 |
22 | Olivia Stones | U13G | Keighley & Craven AC | 2 | 93 | 0 | 0 | 0 | 46 | 47 |
30 | Alice White | U15G | Keighley & Craven AC | 1 | 48 | 0 | 0 | 0 | 48 | 0 |
26 | Ewen Wilkinson | U19B | Keighley & Craven AC | 1 | 41 | 0 | 41 | 0 | 0 | 0 |
20 | Izzy Wright | U17G | Keighley & Craven AC | 2 | 87 | 45 | 0 | 0 | 0 | 42 |
21 | Zoe Brannon | U19G | Keswick AC | 1 | 39 | 0 | 0 | 0 | 39 | 0 |
26 | Joseph Giddings | U15B | Keswick AC | 5 | 96 | 19 | 23 | 22 | 17 | 32 |
57 | Alice Boydon | U13G | Lancaster & Morecambe | 1 | 19 | 19 | 0 | 0 | 0 | 0 |
41 | Erica Boydon | U13G | Lancaster & Morecambe | 2 | 43 | 25 | 18 | 0 | 0 | 0 |
17 | Sophia Davies | U15G | Lancaster & Morecambe | 5 | 127 | 30 | 27 | 30 | 31 | 36 |
16 | Annie Dickinson | U19G | Lancaster & Morecambe | 2 | 79 | 39 | 40 | 0 | 0 | 0 |
36 | Arthur Dickinson | U15B | Lancaster & Morecambe | 3 | 61 | 20 | 25 | 0 | 16 | 0 |
4 | Jack Eccles | U19B | Lancaster & Morecambe | 4 | 171 | 0 | 43 | 46 | 40 | 42 |
18 | Isla Hamilton | U13G | Lancaster & Morecambe | 3 | 100 | 36 | 0 | 37 | 27 | 0 |
17 | Alice Lupton | U17G | Lancaster & Morecambe | 3 | 94 | 35 | 31 | 0 | 28 | 0 |
24 | Joe Maguire | U13B | Lancaster & Morecambe | 5 | 91 | 21 | 19 | 22 | 21 | 27 |
68 | Harris Rae | U13B | Lancaster & Morecambe | 1 | 16 | 0 | 0 | 0 | 16 | 0 |
51 | Ryan Birt Reed | U15B | Leven Valley AC | 1 | 27 | 0 | 27 | 0 | 0 | 0 |
17 | Max Hazlehurst | U19B | Leven Valley AC | 2 | 83 | 42 | 0 | 0 | 41 | 0 |
20 | Oliver Oldham | U19B | Leven Valley AC | 2 | 66 | 34 | 0 | 0 | 32 | 0 |
25 | Luke Murphy | U15B | Liverpool Harriers | 3 | 97 | 31 | 0 | 37 | 29 | 0 |
39 | Gus Fisher | U13B | Macclesfield HAC | 2 | 45 | 0 | 0 | 45 | 0 | 0 |
1 | Jake Ireland | U17B | Macclesfield HAC | 4 | 200 | 50 | 50 | 0 | 50 | 50 |
6 | George O'Donnell | U17B | Macclesfield HAC | 5 | 166 | 41 | 42 | 40 | 36 | 43 |
42 | Bobby Tomlinson | U17B | Macclesfield HAC | 1 | 28 | 0 | 0 | 28 | 0 | 0 |
36 | Daisy Whittington | U17G | Macclesfield HAC | 1 | 23 | 0 | 0 | 0 | 23 | 0 |
10 | Martha Wood | U15G | Macclesfield HAC | 5 | 167 | 39 | 39 | 43 | 40 | 45 |
11 | Michael Wood | U19B | Macclesfield HAC | 3 | 139 | 50 | 0 | 0 | 39 | 50 |
3 | Thomas Wood | U17B | Macclesfield HAC | 4 | 191 | 0 | 48 | 48 | 48 | 47 |
28 | Finley Hornsby | U15B | Manchester Harriers & A C | 4 | 89 | 0 | 24 | 20 | 14 | 31 |
14 | Max Hornsby | U13B | Manchester Harriers & A C | 4 | 123 | 0 | 30 | 33 | 26 | 34 |
6 | Maisy-Jo Faragher | U13G | Manx FR | 4 | 159 | 43 | 39 | 0 | 38 | 39 |
34 | Faith Teare | U15G | Manx Harriers | 1 | 41 | 41 | 0 | 0 | 0 | 0 |
46 | Rory Teare | U15B | Manx Harriers | 1 | 33 | 33 | 0 | 0 | 0 | 0 |
29 | Harry Bane | U19B | Mercia FR | 1 | 34 | 0 | 0 | 0 | 34 | 0 |
22 | Adam Bentham | U19B | Mercia FR | 1 | 44 | 0 | 0 | 0 | 44 | 0 |
2 | Lucy Hardcastle | U13G | Mercia FR | 4 | 188 | 0 | 47 | 48 | 45 | 48 |
23 | Charlie Stuart | U15B | Mercia FR | 3 | 101 | 0 | 31 | 29 | 0 | 41 |
3 | Chloe Stuart | U17G | Mercia FR | 4 | 182 | 0 | 42 | 48 | 44 | 48 |
39 | Joshua Groves | U17B | Notts AC | 1 | 34 | 0 | 0 | 34 | 0 | 0 |
42 | Aiden Spinney | U17B | Okehampton RC | 1 | 28 | 0 | 0 | 0 | 28 | 0 |
25 | Luke Stannus | U19B | Okehampton RC | 1 | 43 | 0 | 0 | 0 | 43 | 0 |
11 | Roisin Jordan | U17G | Oldham & Royton HAC | 4 | 143 | 39 | 33 | 37 | 34 | 0 |
26 | Olive Akers | U13G | Otley AC | 2 | 88 | 46 | 42 | 0 | 0 | 0 |
31 | Edward Orchard | U17B | OWLS AC | 1 | 46 | 0 | 0 | 46 | 0 | 0 |
10 | Graihagh Turner | U19G | Penistone Footpath Runners | 3 | 144 | 50 | 46 | 0 | 48 | 0 |
31 | Astrid Gamesby | U17G | Pudsey & Bramley AC | 1 | 34 | 34 | 0 | 0 | 0 | 0 |
54 | Daphne Gamesby | U13G | Pudsey & Bramley AC | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
39 | Emmy Gamesby | U15G | Pudsey & Bramley AC | 1 | 25 | 25 | 0 | 0 | 0 | 0 |
16 | Fraser Hall | U13B | Pudsey & Bramley AC | 5 | 122 | 23 | 22 | 32 | 29 | 38 |
11 | Thomas Martin | U19B | Pudsey & Bramley AC | 4 | 139 | 32 | 34 | 40 | 33 | 0 |
5 | Angus Millar | U17B | Ripon Runners | 5 | 173 | 46 | 34 | 47 | 38 | 42 |
37 | Alexander Ball | U13B | Rossendale HAC | 2 | 53 | 0 | 23 | 0 | 30 | 0 |
30 | Tom Black | U17B | Rossendale HAC | 2 | 50 | 0 | 25 | 25 | 0 | 0 |
